To use the gear upload feature, you will need to provide a 'delimited' file containing the new inventory. Delimited implies that the different columns in the file (model, make, color, etc) are separated by a single character, usually a comma. You can create these files in applications like Excel, or Access and then export them as 'CSV' which is the acronym for 'comma separated values'. Once you have that file, you can upload it here and enter all your new inventory in just one step.
Quotes - In standard CSV all text fields (description, etc) must be surrounded by quotes and any quotes inside a text field should be doubled up, like "This is my description with ""quotes"" inside of it".
The list below shows the basic columns that your file can have. The first row of the file should contain the "Fieldname" to help identify what that column contains. If you do not have a header row, Gbase will try to guess based on the old ordering. Below this table you can also find links to the type, case, condition values Gbase understands.
OrderFieldnameFormatExample(s)
* | Unique Id |
A text or numeric identifier unique to this item and consistent over time |
"Serial#123456789-0" |
1 | Type | Type Name or Id (Click for list) | "Guitars : Electric Solid Body" or 8 |
2 | Make | Text | "Fender" |
3 | Model | Text | "Stratocaster" |
4 | Year | 4 Digit Number | 2005 |
5 | Color | Text | "Blue" |
6 | Condition | Text matching Condition List | "Brand New" |
7 | Case | Text matching Case List | "Original Hard" |
8 | Price | Number | 1995.00 |
9 | Description | Text | "An excellent new fender with 12"" stock." |
10 | Picture #1 | URL | "http://www.mysite.com/images/newfender.jpg" |
11 | Picture #2 | URL | "http://www.mysite.com/images/newfender.jpg" |
12 | Picture #3 | URL | "http://www.mysite.com/images/newfender.jpg" |
13 | Picture #4 | URL | "http://www.mysite.com/images/newfender.jpg" |
14 | Picture #5 | URL | "http://www.mysite.com/images/newfender.jpg" |
15 | Picture #6 | URL | "http://www.mysite.com/images/newfender.jpg" |
16 | Dealer Key | Text | "Inventory #13123231" |
17 | Dealer Notes | Text | "Received guitar through trade" |
18 | Offsite Link #1 Label | Text | "Buy Now" |
19 | Offsite Link #1 Url | URL | "http://www.yahoo.com/mystore" |
20 | Offsite Link #2 Label | Text | "See Video" |
21 | Offsite Link #2 Url | URL | "http://www.youtube.com/newfender.html" |
* New fields are located by the names in the first row of the file (the "header"). |
Lists of type, condition, case choices
0 Comments